air fryer cooking times including meats such as steak

Now that you have an air fryer and know how to use it, one of the biggest challenges will be deciding how long and at what temperature to cook your food. While most air fryer brands come with cookbooks and a select amount of air fryer cooking times, sometimes you will want to cook something not included in those items.

Now, thanks to airfrying.net, cook times and temperatures for a variety of your favorite foods is available in this easy-to-use chart.

From chicken to steak and broccoli to potatoes, we have done our best to cover it all and take the guesswork out of your air frying experience. The following chart will provide accurate air fyer cooking times for your convenience.

Air Fryer Cooking Times

Type Food Temperature Cooking Time (minutes)
Appetizer Homemade, Egg Roll 390°F | 199°C 8
Appetizer Homemade Mozzarella Sticks 400°F | 205°C 5
Appetizer Homemade Pickles 400°F | 205°C 8 - 10
Appetizer Pot Stickers 390°F | 199°C 11-14
Appetizer Potato Chips 390°F | 199°C 20
Appetizer Tortilla Chips 350°F | 177°C 8
Appetizer Sweet Potato Chips 350°F | 177°C 20
Beef Beef & Broccoli 360°F | 183°C 12
Beef Beef Ribs 400°F | 205°C
325°F | 162°C
10 then
20
Beef Hamburger 390°F | 199°C 12
Beef Meatballs 400°F | 205°C 12
Beef Steak, Eye of Round 360°F | 183°C 12-15
Beef Steak, Filet Mignon 390°F | 199°C 9
Beef Steak, Flank 400°F | 205°C 12
Beef Steak, Ribeye (bone-in) 400°F | 205°C 10-18
Beef Steak, Sirloin 400°F | 205°C 8-14
Beef London Broil (2-3 lbs) 400°F | 205°C 20-28
Beef Thai Larb 350°F | 177°C 20
Breakfast Donuts 350°F | 177°C 5
Breakfast Bacon 350°F | 177 °C 10
Breakfast Bacon (thick cut) 350°F | 177°C 10-14
Breakfast French Toast 370°F | 165°C 9
Breakfast Cinnamon Rolls 340°F | 171°C 12-15
Breakfast Quiche Muffins 350°F | 177°C 12
Dessert Apple Dumpling 365°F | 185°C 24
Dessert Cake 330°F | 165°C 20
Dessert Cupcakes 330°F | 165°C 11
Dessert Chocolate Chip Cookie Cake 370°F | 165°C 15
Dessert S'mores 370°F | 165°C 2
Dessert Brownies 325°F | 162°C 20-30
Entree Grilled Cheese 390°F | 199°C 5
Entree Personal Pizza 400°F | 205°C 8-10
Entree Black Bean Burger 370°F | 165°C 8-10
Entree Hot Dogs 390°F | 199°C 5
Entree Tofu (1 layer half 1/2" cubes) 360°F | 183°C 12
Pork Spiral Ham 300°F | 149°C 30
Pork Pork Chops 380°F | 187°C 15 flip
5-10 more
Pork Pork Loin 360°F | 183°C 20
Pork Pork Ribs 350°F | 177°C 18
Pork Pork Roast 360°F | 183°C 20
Pork Pork Tenderloin 360°F | 183°C 20
Poultry Chicken Breast (with Garlic Panko) 370°F | 165°C 15
Poultry Chicken Breast (with bones, large) 370°F | 165°C 25
Poultry Chicken Breast (boneless, 4 oz) 370°F | 165°C 12
Poultry Chicken Parmesan 370°F | 165°C 15
Poultry Chicken Quesadilla 370°F | 188°C 6
Poultry Chicken Stir-fry 360°F | 183°C 15
Poultry Chicken Tenders 400°F | 205°C 20
Poultry Chicken Thighs 390°F | 199°C 20
Poultry Chicken Whole 4.5lbs 350°F | 177°C 60 then
Poultry Chicken Wings 380°F | 187°C
400°F | 205°C
24 then
5
Poultry Cornish Game Hen 400°F | 205°C 45
Poultry Roasted Duck (Pre-cooked) 360°F | 183°C 12-15
Poultry Turkey Burger 400°F | 205°C 12
Poultry Turkey Breast 360°F | 183°C 45-50
Seafood Catfish 400°F | 205°C 18-20
Seafood Fish & Chips 400°F | 205°C 10
Seafood Lobster Tails 375°F | 190°C 7-10
Seafood Popcorn Shrimp (Prawns) 390°F | 199°C 8-10
Seafood Jumbo Shrimp (Prawns) 390°F | 199°C 7-10
Seafood Salmon Fillets 390°F | 199°C 10-13
Seafood Crab Cakes 350°F | 177°C 8-12
Seafood Scallops 390°F | 199°C 4
Seafood Coconut Prawns / Shrimp 350°F | 177°C 6 - 9
Seafood Salmon 400°F | 205°C 10
Seafood Tilapia 400°F | 205°C 8-12
Side Biscuits 340°F | 171°C 8
Side Cornbread Muffins 400°F | 205°C 12
Side French Fries (homemade, not frozen) 400°F | 205°C 25-30
Side Fried Rice 400°F | 205°C 20
Vegetables Asparagus 400°F | 205°C 10-12
Vegetables Broccoli 400°F | 205°C 15-20
Vegetables Brussels Sprouts 360°F | 183°C 15-20
Vegetables Butternut Squash 400°F | 205°C 15
Vegetables Beets 390°F | 199°C 45-60
Vegetables Bell Peppers (Roasted) 400°F | 205°C 8-12
Vegetables Carrots 400°F | 205°C 14-16
Vegetables Cauliflower 400°F | 205°C 14
Vegetables Corn on the Cob 400°F | 205°C 9-10
Vegetables Eggplant 370°F | 165°C 20
Vegetables Green Beans 400°F | 205°C 8
Vegetables Kale 300°F | 148°C 9-12
Vegetables Mushrooms (Whole) 380°F | 187°C 10-12
Vegetables Parsnips (in cubes) 380°F | 187°C 15
Vegetables Peppers (cut in 1" pieces) 400°F | 205°C 15
Vegetables Potatoes (Baked) 400°F | 205°C 40
Vegetables Potatoes Roasted(baby potatoes) 400°F | 205°C 15
Vegetables Spaghetti Squash 360°F | 183°C 25-30
Vegetables Sweet Potato (Baked) 400°F | 205°C 30-35
Vegetables Sweet Potatoes Fries 400°F | 205°C 22
Vegetables Squash (in cubes) 400°F | 205°C 12
Vegetables Yellow Squash (Slices or half-moons) 400°F | 205°C 25-30
Vegetables Yellow Squash and Zucchini 400°F | 205°C 15
Vegetables Zucchini (Slices) 400°F | 205°C 10-15
Vegetables Zucchini Fries (Battered) 400°F | 205°C 10-12

For more delicious ideas, check out more of Airfrying's fast, easy recipes.